1000 mm * 250 mm Canbinit Specification
Model | P1.5625 | P1.953 | P2 | P2.5 | P2.6 | P2.9 | P3.9 | P4.8 |
Usage | Indoor | |||||||
LEDs | SMD 1010 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2020 | SMD 2020 | SMD 2020 | SMD 2020 |
Pixel Pitch (mm) | 1.5625 | 1.953 | 2 | 2.5 | 2.604 | 2.976 | 3.91 | 4.81 |
Brightness (nits) | 700 | 700 | 700 | 800 | 800 | 800 | 800 | 800 |
Cnbin it Size (mm) | 1000 x 250 x 45 | |||||||
Resolution (dots) | 640 x 160 | 512 x 128 | 500 x 125 | 400 x 100 | 384 x 96 | 344 x 86 | 256 x 64 | 208 x 52 |
Cnbin it Weight (kg) | 5 | |||||||
Design | 3.8-5V | |||||||
Scan Mode | 1/40 | 1/32 | 1/32 | 1/34 | 1/24 | 1/28 | 1/16 | 1/13 |
Color Temperature (K) | 6000-8000 | |||||||
Refresh Rate (Hz) | >= 3840 | |||||||
Maintenance Method | Font Service | |||||||
Gray Scale | 8192 (levels per color) | |||||||
Processing Depth (bit) | 13 | |||||||
Cnbin it Power Maximum (W/pcs) | 90 | 90 | 100 | 100 | 120 | 120 | 120 | 120 |
Degree of Protection | Front IP30 | |||||||
Working Temperature (C) | -20 ~ +50 | |||||||
Working Humidity (%RH) | 0 ~ 70 | |||||||
Storage Temperature (C) | -30 ~+60 | |||||||
Storage Humidity (%RH) | 0~80 | |||||||
Viewing Angle | Horizontal 160 / Vertical 160 | |||||||
Life Time (Hours) | >=100,000 |
Multitrade Asiapac Sdn Bhd
5, Lorong Saga Jaya 6,
Taman Perindustrian Saga Jaya,
13600 Perai, Pulau Pinang
Tel: +604-3999731 / 3999517
Email: sales.pg@multitradepac.com