500 mm x 500 mm Indoor Canbinit Specification
Model | P1.953 | P2.5 | P2.604 | P2.976 | P3.9 | P4.81 |
Usage | Indoor | |||||
LEDs | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2020 | SMD 2020 | SMD 2020 |
Pixel Pitch (mm) | 1.953 | 2.5 | 2.604 | 2.976 | 3.91 | 4.81 |
Brightness (nits) | 800 | 800 | 800 | 800 | 800 | 800 |
Cnbin it Size (mm) | 500 x 500 x 90 | |||||
Resolution (dots) | 256 x 256 | 200 x 200 | 192 x 192 | 172 x 172 | 128 x 128 | 104 x 104 |
Cnbin it Weight (kg) | 6.5 | |||||
Design | 3.8-5V | |||||
Scan Mode | 1/32 | 1/34 | 1/24 | 1/28 | 1/16 | 1/13 |
Color Temperature (K) | 6000-8000 | |||||
Refresh Rate (Hz) | >= 3840 | |||||
Maintenance Method | Font and Rear Service | |||||
Gray Scale | 8192 (levels per color) | |||||
Processing Depth (bit) | 13 | |||||
Cnbin it Power Maximum (W/pcs) | 120 | 120 | 120 | 120 | 120 | 120 |
Degree of Protection | Front IP43 | |||||
Working Temperature (C) | -20 ~ +50 | |||||
Working Humidity (%RH) | 0 ~ 70 | |||||
Storage Temperature (C) | -30 ~+60 | |||||
Storage Humidity (%RH) | 0~80 | |||||
Viewing Angle | Horizontal 160 / Vertical 160 | |||||
Life Time (Hours) | >=100,000 |
Multitrade Asiapac Sdn Bhd
5, Lorong Saga Jaya 6,
Taman Perindustrian Saga Jaya,
13600 Perai, Pulau Pinang
Tel: +604-3999731 / 3999517
Email: sales.pg@multitradepac.com