500 mm x 500 mm Outdoor Canbinit Specification
Model | P2.604 | P2.976 | P3.9 | P4.81 |
Usage | Outdoor | |||
LEDs | SMD 1415 | SMD 1415 | SMD 1921 | SMD 1921 |
Pixel Pitch (mm) | 2.604 | 2.976 | 3.91 | 4.81 |
Brightness (nits) | 5000 | 5000 | 5000 | 5000 |
Cnbin it Size (mm) | 500 x 500 x 90 | |||
Resolution (dots) | 192 x 192 | 172 x 172 | 128 x 128 | 104 x 104 |
Cnbin it Weight (kg) | 7.5 | |||
Design | 3.8-5V | |||
Scan Mode | 1/24 | 1/21 | 1/8 | 1/7 |
Color Temperature (K) | 6000-8000 | |||
Refresh Rate (Hz) | >= 3840 | |||
Maintenance Method | Font and Rear Service | |||
Gray Scale | 8192 (levels per color) | |||
Processing Depth (bit) | 13 | |||
Cnbin it Power Maximum (W/pcs) | 170 | 170 | 170 | 170 |
Degree of Protection | IP65 | |||
Working Temperature (C) | -20 ~ +50 | |||
Working Humidity (%RH) | 0 ~ 70 | |||
Storage Temperature (C) | -30 ~+60 | |||
Storage Humidity (%RH) | 0~80 | |||
Viewing Angle | Horizontal 160 / Vertical 160 | |||
Life Time (Hours) | >=100,000 |
Multitrade Asiapac Sdn Bhd
5, Lorong Saga Jaya 6,
Taman Perindustrian Saga Jaya,
13600 Perai, Pulau Pinang
Tel: +604-3999731 / 3999517
Email: sales.pg@multitradepac.com