Flexible Module Specification
Model | P1.25 | P1.5 | P1.86 | P2.0 | P2.5 | P3.076 | P4 |
Usage | Indoor | ||||||
LEDs | SMD 1010 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 |
Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 | 3.076 | 4 |
Brightness (nits) | 600 | 600 | 600 | 650 | 650 | 650 | 800 |
Module it Size (mm) | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 |
Resolution (dots) | 256 x 128 | 204 x 102 | 172 x 86 | 160 x 80 | 128 x 64 | 80 x 40 | 80 x 40 |
Module it Weight (kg) | 0.3 | ||||||
Interface | HUB75 | ||||||
Design | 5V | ||||||
Scan Mode | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Color Temperature (K) | 6000-8000 | ||||||
Refresh Rate (Hz) | >= 3840 | ||||||
Maintenance Method | Font Service | ||||||
Gray Scale | 8192 (levels per color) | ||||||
Processing Depth (bit) | 13 | ||||||
PCB Board Layers | 4 Layers | 4 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers |
Module Power Maximum (W/pcs) | 25 | 22 | 20 | 20 | 19 | 19 | 22 |
Degree of Protection | Front IP30 | ||||||
Working Temperature (C) | -20 ~ +50 | ||||||
Working Humidity (%RH) | 0 ~ 70 | ||||||
Storage Temperature (C) | -30 ~+60 | ||||||
Storage Humidity (%RH) | 0~80 | ||||||
Viewing Angle | Horizontal 160 / Vertical 140 | ||||||
Life Time (Hours) | >=100,000 |
Multitrade Asiapac Sdn Bhd
5, Lorong Saga Jaya 6,
Taman Perindustrian Saga Jaya,
13600 Perai, Pulau Pinang
Tel: +604-3999731 / 3999517
Email: sales.pg@multitradepac.com