Indoor Module Specification
Model | P2.5 | P3.076 | P4 | P5 | P6.667 | P8 | P10 |
Usage | Outdoor | ||||||
LEDs | SMD 1415 | SMD 1921 | SMD 2727 | ||||
Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 | 6.667 | 8 | 10 |
Brightness (nits) | 4500 | 5000 | 5500 | 5500 | 6000 | 7000 | 7000 |
Module it Size (mm) | 320 x 160 x 18 | ||||||
Resolution (dots) | 128 x 64 | 102 x 52 | 80 x 40 | 640 x 32 | 48 x 24 | 40 x 20 | 32 x 16 |
Module it Weight (kg) | 0.45 | ||||||
Interface | HUB75 | ||||||
Design | 5V | ||||||
Scan Mode | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
Color Temperature (K) | 6000-8000 | ||||||
Refresh Rate (Hz) | >= 3840 | ||||||
Maintenance Method | Back Service | ||||||
Gray Scale | 8192 (levels per color) | ||||||
Processing Depth (bit) | 14 | ||||||
PCB Board Layers | 4 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers |
Module Power Maximum (W/pcs) | 40 | 40 | 36 | 36 | 40 | 35 | 35 |
Degree of Protection | Front IP65 | ||||||
Working Temperature (C) | -40 ~ +60 | ||||||
Working Humidity (%RH) | 0 ~ 99 | ||||||
Storage Temperature (C) | -40 ~+80 | ||||||
Storage Humidity (%RH) | 0~99 | ||||||
Viewing Angle | Horizontal 160 / Vertical 140 | ||||||
Life Time (Hours) | >=100,000 |
Multitrade Asiapac Sdn Bhd
5, Lorong Saga Jaya 6,
Taman Perindustrian Saga Jaya,
13600 Perai, Pulau Pinang
Tel: +604-3999731 / 3999517
Email: sales.pg@multitradepac.com