Outdoor Front and Back Service Module
Model | FC5.7 | FC6.67 | FC8 | FC10 |
Usage | Outdoor | |||
LEDs | SMD 2727 | |||
Pixel Pitch (mm) | 5.7 | 6.67 | 8 | 10 |
Brightness (nits) | 7000 | |||
Module Size (mm) | 480 x 320 x 22 | |||
Resolution (dots) | 84 x 56 | 48 x 48 | 40 x 40 | 32 x 32 |
Module Weight (kg) | 1 | |||
Interface | HUB75 | |||
Design | 5V | |||
Scan Mode | 1/7 | 1/6 | 1/3 | 1/2 |
Color Temperature (K) | 6000-8000 | |||
Refresh Rate (Hz) | >= 3840 | |||
Maintenance Method | Font and Back Service | |||
Gray Scale | 8192 (levels per color) | |||
Processing Depth (bit) | 14 | |||
PCB Board Layers | 2 Layers | |||
Module Power Maximum (W/pcs) | 8 | |||
Degree of Protection | Front IP67 | |||
Working Temperature (C) | -40 ~ +60 | |||
Working Humidity (%RH) | 0 ~ 99 | |||
Storage Temperature (C) | -40 ~+60 | |||
Storage Humidity (%RH) | 0~99 | |||
Viewing Angle | Horizontal 160 / Vertical 120 | |||
Life Time (Hours) | >=100,000 |
Multitrade Asiapac Sdn Bhd
5, Lorong Saga Jaya 6,
Taman Perindustrian Saga Jaya,
13600 Perai, Pulau Pinang
Tel: +604-3999731 / 3999517
Email: sales.pg@multitradepac.com