Model | P1.2 | P1.5 | P1.8 | P2.0 | P2.5 | P3 | P4 | P5 |
Usage | Indoor | |||||||
LEDs | SMD 1010 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 2020 | SMD 2020 | SMD 2020 | SMD 2020 |
Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 | 3.076 | 4 | 5 |
Brightness (nits) | 600 | 600 | 600 | 650 | 650 | 800 | 800 | 800 |
Cnbin it Size (mm) | 640 x 640 x 45 | |||||||
Resolution (dots) | 512 x 512 | 416 x 416 | 344 x 344 | 320 x 320 | 256 x 256 | 208 x 208 | 160 x 160 | 128 x 128 |
Cnbin it Weight (kg) | 8.5 | |||||||
Interface | HUB320 | HUB75 | ||||||
Design | 3.8-5V | |||||||
Scan Mode | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 |
Color Temperature (K) | 6000-8000 | |||||||
Refresh Rate (Hz) | >= 3840 | |||||||
Maintenance Method | Font Service | |||||||
Gray Scale | 8192 (levels per color) | |||||||
Processing Depth (bit) | 13 | |||||||
PCB Board Layers | 4 Layers | 4 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers |
Cnbin it Power Maximum (W/pcs) | 180 | 180 | 200 | 200 | 240 | 240 | 240 | 240 |
Degree of Protection | Front IP30 | |||||||
Working Temperature (C) | -20 ~ +50 | |||||||
Working Humidity (%RH) | 0 ~ 70 | |||||||
Storage Temperature (C) | -30 ~+60 | |||||||
Storage Humidity (%RH) | 0~80 | |||||||
Viewing Angle | Horizontal 160 / Vertical 160 | |||||||
Life Time (Hours) | >=100,000 |
Multitrade Asiapac Sdn Bhd
5, Lorong Saga Jaya 6,
Taman Perindustrian Saga Jaya,
13600 Perai, Pulau Pinang
Tel: +604-3999731 / 3999517
Email: sales.pg@multitradepac.com