960 mm x 480 mm Canbinit Specification
Model | P1.2 | P1.5 | P1.8 | P2.0 | P2.5 | P3 | P4 | P5 |
Usage | Indoor | |||||||
LEDs | SMD 1010 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 2020 | SMD 2020 | SMD 2020 | SMD 2020 |
Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 | 3.076 | 4 | 5 |
Brightness (nits) | 600 | 600 | 600 | 650 | 650 | 800 | 800 | 800 |
Cnbin it Size (mm) | 640 x 640 x 45 | |||||||
Resolution (dots) | 768 x 384 | 624 x 312 | 512 x 258 | 480 x 240 | 384 x 192 | 312 x 156 | 240 x 120 | 192 x 96 |
Cnbin it Weight (kg) | 9 | |||||||
Interface | HUB320 | HUB75 | ||||||
Design | 3.8-5V | |||||||
Scan Mode | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 |
Color Temperature (K) | 6000-8000 | |||||||
Refresh Rate (Hz) | >= 3840 | |||||||
Maintenance Method | Font Service | |||||||
Gray Scale | 8192 (levels per color) | |||||||
Processing Depth (bit) | 13 | |||||||
PCB Board Layers | 4 Layers | 4 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers | 2 Layers |
Cnbin it Power Maximum (W/pcs) | 160 | 160 | 170 | 170 | 170 | 180 | 180 | 180 |
Degree of Protection | Front IP30 | |||||||
Working Temperature (C) | -20 ~ +50 | |||||||
Working Humidity (%RH) | 0 ~ 70 | |||||||
Storage Temperature (C) | -30 ~+60 | |||||||
Storage Humidity (%RH) | 0~80 | |||||||
Viewing Angle | Horizontal 160 / Vertical 160 | |||||||
Life Time (Hours) | >=100,000 |
Multitrade Asiapac Sdn Bhd
5, Lorong Saga Jaya 6,
Taman Perindustrian Saga Jaya,
13600 Perai, Pulau Pinang
Tel: +604-3999731 / 3999517
Email: sales.pg@multitradepac.com